West Staff Directory
E-MAIL ADDRESS: In District 219, e-mail addresses for staff members consist of the first three letters of the first name, followed by the first three letters of the last name followed by our organization name: d219.org
Example: "Mary Smith" would be [email protected]
FACULTY WEB PAGES: The names of faculty members who have created web pages for their courses or extra-curricular activities are displayed as hyperlinks.
EXTENSIONS: Dial 847-626-(extension) to reach any of the staff listed below.
A | B | C | D | E | F | G | H | I |J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
V
Name | Department | Position | Extension |
---|---|---|---|
A | |||
Aceves, Ricardo | ELL, K-12 ELL | Director | 2640 |
Ackman, Scott | Social Studies | Instructor | 2864 |
Adamovic, Kelly | Student Activities | Executive Secretary | 2829 |
Adducci, Caroline | World Languages | Instructor | 2675 |
Ademi, Emin | Special Education | Paraprofessional | 2875 |
Aguilar, Norbella |
World Languages | Instructor | 2646 |
Aldridge, Tamara | Main Office | Substitute Coordinator | 2514 |
Aleman-Rodriguez, Adriana | Main Office | Executive Secretary | 2511 |
Ahmad, Tayyaba | Mathematics | Instructor | 2737 |
Aichholzer, Haley | Special Education | Paraprofessional | 2915 |
Akwa, Stefanie | ELL | Instructor | 2672 |
Albert, Ken | Engineering, Computer Science & Business Education | Instructor | 2542 |
Ali, Syed | Mathematics | Instructor | 2735 |
Allen, Matthew | Special Education | Paraprofessional | 2959 |
Amin, Hina | Equity | Family Liaison, Urdu | 2464 |
Amy de la Breteque, Lynn | Special Education | Instructor | 2887 |
Anastasiadis, Kyriako |
Physical Welfare | Instructor | 2826 |
Anbarchian, Gevik | ELL | Instructor | 2654 |
Anderson, Kaitlin | Fine & Applied Arts | Instructor | 2548 |
Antes, Sam | Buildings & Grounds | Maintenance Mechanic | 2976 |
Ardam, Riva | Science | Instructor | 2794 |
Ardisana, Richard | Information Services | 3916 | |
Arroya, Hugo | Special Education | Paraprofessional | 2877 |
B | Department | Position | Extension |
Babakhani, Antwan | Student Services | Assistant Principal | 2930 |
(Baehr) Travis, Emma | World Languages | Instructor | 2664 |
Baik, Gee Sook | ELL | Tutor | 2663 |
Baker, Annette | Security | Supervisor | 2843 |
Baker, Jaron | Physical Welfare | Instructor | 2821 |
Barker, Kimberly | English | Instructor | 2606 |
Barkho, Souzan | Equity | Family Liaison: Arabic, Assyrian | 2445 |
Barnett, Chris | Science | Instructor | 2783 |
Barnard Kennedy, Tanya |
Attendance & Deans | Dean | 2533 |
Baron, Kristen | Physical Welfare | Instructor | 2815 |
Batista, Adrian | Special Education | Instructor | 2922 |
Baum, Scott | Social Studies | Instructor | 2868 |
Becker, Michelle | Attendance & Deans | Secretary | 2574 |
Bellwoar, Paul | English | Instructor | 2624 |
Bills, Happi | Student Services | Counselor | 2684 |
Bitcon, Michelle | Student Services | Nurse | 2941 |
Bledson, Kraig | Main Office | Clerk | 2519 |
Boll, Michael | Science | Instructor | 2771 |
Bollin, Meagan |
Main Office | Secretary | 2517 |
Bowen, Todd | World Languages | Director | 2641 |
Bower, Margaret | Science | Instructor | 2799 |
Braheny, Kyle | Mathematics | Instructor | 2939 |
Brandes-Elwell, Kathleen | Special Education | Instructor | 2895 |
Bravo, Jose | Special Education | Paraprofessional | 2908 |
Brent, Elizabeth | Fine & Applied Arts | Instructor | 2636 |
Brown, Tricia | Engineering, Computer Science & Business Education | Instructor | 2559 |
Bruzzino, Joseph | Niles Central | Director | 3120 |
Buda-Curescu, Steluta | Main Office | Clerk | 2507 |
Bumbaris, Daniel | Security | Residency | 3938 |
Bumber, Michael | Niles Central | Instructor | 2582 |
Bursak, Gabrielle |
English | Paraprofessional | 2609 |
Butler, Gary | Physical Welfare | Instructor | 2813 |
Buttitta, Kathleen | Mathematics | Instructor | 2753 |
Byun, Elise |
Clerk | Library | 2706 |
C | Department | Position | Extension |
Caceres, Felix | Student Services | School Psychologist | 2960 |
Calvetti, Pete | Quest Foods | 2715 | |
Carabio, Barbara | Student Activities | Executive Secretary | 2920 |
Cardi, Richard | Special Education | Instructor | 2914 |
Cejovic, Milutin | Athletics | Assistant Director | 2818 |
Celio, Brandon |
World Languages | Paraprofessional | 2660 |
Chan, Annalizza |
Special Education | Paraprofessional | 2907 |
Chan, Scarlett | Science | Instructor | 2758 |
Chandarana, Seema | Mathematics | Instructor | 2750 |
Cheng, Joy | Niles Central | Social Worker | 3122 |
Choldin, Kate | Niles Central | Instructor | 3123 |
Christian, Jeremy | Administration | Principal | 2510 |
Clarke-Machina, Karen | Niles Central | Instructor | 3124 |
Clish, Brett | ELL / Physical Welfare | Instructor | 2806 |
Coakley, Jada | Mathematics / Equity | Instructor | 2743 |
Cobb, Sarah | Science | Executive Secretary | 2671 |
Coleman, Phyllis | Student Services | Registrar | 2932 |
Collins, Joseph | Physical Welfare | Director | 2828 |
Comstock, Anthony | Science | Instructor | 2767 |
Creasbaum, Cody |
Technology | Technician | 2728 |
Cruz, Kimberly | Special Education | Paraprofessional | 2905 |
Curescu, Gabriela | Mathematics | Executive Secretary | 2740 |
Cushing, Elizabeth | Student Services | Social Worker | 2950 |
Czuhajewski, Leah |
Special Education | Instructor | 2917 |
Czupryna, Britt | Science | Instructor | 2773 |
D | Department | Position | Extension |
De La Cruz, Justin Reed |
Fine & Applied Arts | Instructor | 2639 |
DeFelice, Sean | Special Education | Instructor | 2925 |
Desai, Vivek |
Science | Instructor | 2627 |
DeSalvo, Judith | Business Office | Bookkeeper | 2505 |
Dickman, Matthew | Niles Central | Instructor | 3133 |
Diggs, Aaron | Physical Welfare | Instructor | 2814 |
Dikanovic, Marina |
Social Studies | Literacy Center | 2621 |
Donnelly, Margaret | Science | Instructor | 2781 |
Dribin-Khoshaba, Elizabeth | Special Education | Instructor | 2894 |
Dunn, Suzanne | ELL / World Languages | 2669 | |
E | Department | Position | Extension |
Edelson, Lisa | Community Relations | Education to Careers | 2062 |
Edwards, Joe | Social Studies | Instructor | 2855 |
Epperson, Erica | Engineering, Computer Science & Business Education | Executive Secretary | 2541 |
F | Department | Position | Extension |
Fagiano, Charles | Special Education | Paraprofessional | 2896 |
Fahey, Megan | ELL & Social Studies | Instructor | 2972 |
Fahrenbacher, Matthew | Mathematics | Instructor | 2762 |
Fatima, Ainee | English | Instructor | 2614 |
Feiereisel, Ronald |
English | Instructor | 2593 |
Fiorito, Michele | Social Studies | Executive Secretary | 2851 |
Flahive, Lauren | Social Studies | Instructor | 2871 |
Fogel, Larry | Social Studies | Instructor | 2889 |
Foerch, Richard | Special Education | Paraprofessional | 2924 |
Fontillas, Jacqueline | Special Education | Executive Secretary | 2881 |
Ford, Patti-Anne | Fine & Applied Arts | Director / Instructor | 2560 |
Foster, Robert | Engineering, Computer Science & Business Education | Instructor | 2545 |
Frakes, Natalie | Fine & Applied Arts | Instructor | 2629 |
Funes, Alicia | Student Services | Counselor | 2685 |
G | Department | Position | Extension |
Gancarczy, Adrian | Student Services | Psychologist | 2952 |
Garvey, Jackie | Athletics | Executive Secretary | 2803 |
Genovesi, Anthony | Niles Central | Instructor | |
Geu, Ryan | Mathematics | Instructor | 2785 |
Gibbs, Maia | Science | Instructor | 2792 |
Gin, Daniel | Student Services/College-Career Resources | Counselor | 2682 |
Gliffe, Anthony | Student Services | Career Counselor | 2927 |
Godi, Thanuja | English | Paraprofessional | 2898 |
Gogerty, Colleen | Mathematics | Instructor | 2751 |
Graham, Michael | English | Instructor | 2589 |
Graham, Sally | English | Instructor | 2588 |
Grais, Benjamin | Student Services | Counselor | 2691 |
Gray, Nathan | English | Instructor | 2608 |
Green, Carla | Student Services | Counselor | 2687 |
Greene, Brian | Niles Central | Instructor | 3125 |
Gross, Rachel | English | Instructor | 2611 |
Grossman, Michael | Special Education | Instructor | 2578 |
Gustafson, Justin | Special Education | Instructor | 2902 |
Gutierrez, Alexander | Engineering, Computer Science & Business Education | Instructor | 2553 |
H | Department | Position | Extension |
Hahne, Jennifer | Student Services | Social Worker | 2957 |
Hansen, Kimberly | Mathematics | Instructor | 2937 |
Harris, Michelle | English | Paraprofessional | 2653 |
Hasan, Amina |
Science | Instructor | 2798 |
Haugen, Lilyana | Fine & Applied Arts | Instructor | 2634 |
Hawk, David | Attendance & Deans | Dean | 2539 |
Healy, Joy | Student Services | Secretary | 2680 |
Heintzelman, Carmela | World Languages | Instructor | 2647 |
Hentz, Stephanie | Special Education | Director | 2880 |
Herrate, Sandra | Equity | Family Liaison: Spanish | 2448 |
Heselton, Anne | Physical Welfare | Instructor | 2804 |
Hettinger, Michele | English | Instructor | 2617 |
Hindel, Lisa Renee | Special Education | Instructor | 2909 |
Hinsinger, Elizabeth | World Languages | Instructor | 2139 |
Hoffman, Mike | Technology | Cable TV Producer | 2722 |
Holleran, Marcus |
Buildings & Grounds | Facilities Manager | 3933 |
Hsing, Wileen | World Languages | Instructor | 2622 |
Hubbell, Chantel | Student Services | Secretary | 2951 |
Hunter, Matthew | Fine & Applied Arts | Instructor | 2637 |
I | Department | Position | Extension |
Iafrate, Stephanie | English | Instructor | 2599 |
Infanti, Katrina | Special Education | Speech Pathologist | 2899 |
J | Department | Position | Extension |
Jackson, Kristen | English | Instructor | 2625 |
Jarosik, Suzanne |
Mathematics | Instructor | 2763 |
Jazrawi, Bashar | Student Services | Counselor | 2686 |
Jennings, Nicholas | Social Studies | Instructor | 2856 |
Jeter, Andrew | English | Instructor | 2603 |
Jodelka, Thomas | Science | Instructor | 2756 |
Johnson, Angela | Main Office | Secretary | 2506 |
Johnson, Justin | Fine & Applied Arts | instructor | 2630 |
Johnson, Melanie | Social Studies | Instructor | 2873 |
Johnson, Susan | Student Services | Executive Secretary | 2931 |
Jones, Clarence | Niles Central | Paraprofessional | 3149 |
Jones, Garrett | Physical Welfare | Instructor | 2807 |
Jukic, Jasminka | Mathematics | Instructor | 2734 |
K | Department | Position | Extension |
Kajmowicz, Kathie | Mathematics | Instructor | 2733 |
Karimighovanloo, Luisa | World Languages | Instructor | 2651 |
Kastrinakis, Joanna | Student Services | Scheduler | 2934 |
Kaye, Amy | Mathematics | Instructor | 2789 |
Kelly, Maria | Fine & Applied Arts | Instructor | 2557 |
Kennedy, Shaun | Special Education | Instructor | 2910 |
Kim, Gloria | Textbook Center | Clerk | 2591 |
Kim, Stefanie | Student Services | Social Worker | 2961 |
Kline, Michelle | Fine & Applied Arts | Instructor | 2543 |
Kljajic, Marco | Special Education | Paraprofessional | 2906 |
Kleppe, Andrea | Fine & Applied Arts | 2831 | |
Kolany, Elizabeth | ELL | Instructor | 2657 |
Kokoris, Christina | Social Studies | Instructor | 2861 |
Komenda, Bernadette |
Special Education | Assistant Director of Transition Services | 2348 |
Komrska, Julia | Science | Instructor | 2770 |
Konsewicz, Anthony | Physical Welfare | Instructor | 2808 |
Koontz, Rosalie | Mathematics | Paraprofessional | 2933 |
Kopp, Ella | Special Education | Paraprofessional | 2586 |
Kosiba, Daniel | Social Studies | Instructor | 2585 |
Kowalczuk, Kristin | Athletics | Girls Swimming & Diving | 2854 |
Krilich, Dana |
Athletics | Director | 2801 |
Kruczinski, James |
Math | Paraprofessional | 2944 |
Krupinski, Yudit |
Main Office | Clerk | 2532 |
Krzeminski, James | Mathematics | Instructor | 2749 |
Kucera, Michael | English | Director | 2615 |
Kuchii, Bryan | Buildings & Grounds | Maintenance Mechanic | 2980 |
Kukla, Cynthia | Curriculum & Instruction | Applications Trainer | 2727 |
Kuply, Annu | Student Services | Psychology Intern | 2965 |
Kwit, Regina | Library | Secretary | 2701 |
L | Department | Position | Extension |
Lacey, Kameryn | Special Education | Paraprofessional | 2874 |
Lacey, Philip | Technology | Director of IT Services Management | 3927 |
Landau, Matthew | Special Education | Instructor | 2911 |
Lander, Steven | World Languages | Instructor | 2662 |
Langston, Teri | Physical Welfare | Instructor | 2816 |
LaPorta, Larry | Transportation and Fingerprinting | Manager | 3935 |
Larrabee, Daniel | Mathematics | Instructor | 2738 |
Larson, Nicholas | Security | School Resource Officer | 2840 |
Lastovich, John | Engineering, Computer Science & Business Education | Instructor | 2069 |
Lau, Stephanie | Student Services | Counselor | 2689 |
Lauer, Evelyn | English | Instructor | 2592 |
Leavenworth, Lucas | Mathematics | Director | 2741 |
Lee, John | Social Studies | Instructor | 2928 |
Lee, Richard | Physical Welfare | 2819 | |
Lee, Tonya | Main Office | Testing Coordinator | 2595 |
LeFevre, Ami | Science | Director | 2670 |
Leonardo, Mary | Student Services | Psychologist | 2935 |
Lesniak, Keith | Special Education | Paraprofessional | 2580 |
Lewis, Michele | English | Instructor | 2616 |
Lichterman, Dena | English | Instructor | 2623 |
Lima, Sonia | Special Education | Paraprofessional | 2882 |
Limbeck, Nina | Student Services | Social Worker | 2946 |
Lindgren, Joan | Special Education | Paraprofessional | 2916 |
Lopez, Lizbeth | Equity | Family Liaison | 2487 |
Loughran, Vachee | Special Education | Instructor | 2897 |
Lucci, Caitlin | Student Activities | Director | 2921 |
Lueder, Eric | Engineering, Computer Science & Business Education | Instructor | 2546 |
Luna, Alfredo | Library | Circulation Clerk | 2704 |
M | Department | Position | Extension |
Macahon, Christopher | Engineering, Computer Science & Business Education | Instructor | 2550 |
Macejak, Jason | Physical Welfare | Instructor | 2802 |
Magnuson, Blake | English | Instructor | 2607 |
Malatesta, David | World Languages | Instructor | 2652 |
Manu, Sebastian | Technology | System and Network Engineer | 3924 |
Maric, Daniel | English | Paraprofessional | 2619 |
Martin, Charles | Science | Instructor | 2769 |
Matesi, Alexis | English | Instructor | 2598 |
May, Cassandra | Science | Instructor | 2776 |
McGovern, Meghan | Science | Instructor | 2745 |
Mclean, Kyree | Special Ed | Paraprofessoinal | 2584 |
Meikel, Katie | Science | Instructor | 2772 |
Melligan, Ryan | Athletics | Athletic Trainer | 2827 |
Milanesio, Gina | Science | Instructor | 2774 |
Milovanov, Milan | Science | Paraprofessional | 2761 |
Minor, Kevin | Fine & Applied Arts | Instructor | 2628 |
Mistretta, Amanda | Athletics | Head Coach | 2836 |
Mitchell, Deitrick | Niles Central | Instructor | |
Moore, Caroline | Student Services | Social Worker Intern | 2966 |
Moran, Leonore | Special Education | Instructor | 2893 |
Moran, Thomas | Physical Welfare | Paraprofessional | 2849 |
Moscovitch, Natalie | Mathematics | Instructor | 2746 |
Mosier, Amber | Mathematics | Instructor | 2780 |
Moy, Tina | Student Services | Social Worker Intern | 2962 |
Mulligan, Linda | Social Studies | Instructor | 2857 |
Munda-Wingo, Nora | Special Education | Paraprofessional | 2919 |
Murphy, Sarah | Special Education | Instructor | 2923 |
Myer, Jennifer | ELL | Instructor | 2658 |
N | Department | Position | Extension |
Najder, Jakub | Buildings & Grounds | Buildings & Grounds | 2713 |
Nakawatase, Mary |
Special Education | Job Coach | 2981 |
Neumayer, Josef | World Languages | Instructor | 2642 |
Neumayer, Mary | Student Services | Nurse | 2942 |
Newman, Daniel | Mathematics | Instructor | 2529 |
Nimtz, Catherine | World Language | Instructor | 2673 |
Nolan, Frances |
Main Office | Executive Secretary | 2521 |
Noparstak, Nathan |
Science | Paraprofessional | 2626 |
Nortillo, Robert | Mathematics | Instructor | 2747 |
O | Department | Position | Extension |
Ocasio, Venesa | Student Services | Counselor | 2688 |
Oddo, Eric | Social Studies | Instructor | 2870 |
Ortiz, Becky | Special Education | Secretary | 2885 |
P | Department | Position | Extension |
Page, Michael | Science | Instructor | 2791 |
Papaioannou, Vasillios | Student Services | Academic Advocate | 2666 |
Park, Eunice | Attendance & Deans | Secretary | 2531 |
Parnther, Steve |
Main Office | Assistant Principal of Operations | 2520 |
Patel, Parin | Science | Instructor | 2793 |
Patel, Poonam | Science | Instructor | 2732 |
Patel, Raj | Engineering, Computer Science & Business | Instructor | 2556 |
Patel, Tapan | World Languages | Instructor | 2668 |
Peera, Nicollette | English | Instructor | 2604 |
Perry, Stacy | Mathematics | Instructor | 2833 |
Petyt, Ariane | World Language / ELL | Instructor | 2656 |
Philbin, Cynthia | ELL | Assistant Director of ELL | 2655 |
Pietrus, Victoria | Library | Librarian | 2702 |
Piotrowski, Joel |
Social Studies | Instructor | 2862 |
Pistorius, William | Social Studies | Instructor | 2859 |
Pope, Jerry | Student Services | Dean of College Admissions | 2790 |
Poulakidas, Joy | Special Education | Paraprofessional | 2913 |
Powell, Chris | Engineering, Computer Science & Business Education | Director | 2540 |
Pros, Christopher | Engineering, Computer Science & Business Education | Instructor | 2552 |
Protus-Edelstein, Cindy | Science | Instructor | 2766 |
Przekota, Kristie | Student Services | Paraprofessional | 2936 |
Q | Department | Position | Extension |
Qian, Yan | World Languages | Instructor | 2154 |
Quinlan, Daniel | English | Instructor | 2610 |
R | Department | Position | Extension |
Ramirez, Mario | Textbook Center | Supervisor | 2590 |
Ramseyer, Elizabeth | Science | Instructor | 2765 |
Randolph, Dillin | English | Instructor | 2618 |
Rankic, Sandra | Science | Paraprofessional | 2679 |
Rauser, Lynne | Mathematics | Instructor | 2748 |
Ravenscraft, Hailey |
Mathematics | Instructor | 2764 |
Relihan, Jane | Main Office | Duplicating Services | 2509 |
Reyes, Priscila |
Attendance & Deans Office | Attendance Clerk | 2574 |
Reynolds, Nicole | Physical Welfare | Instructor | 2817 |
Rice, Ryan | Fine & Applied Arts | Auditorium Manager | 2631 |
Richards, Heidi | Buildings & Grounds | Secretary | 3934 |
Riegert, Morgan | Special Education | Instructor | 2876 |
Rivas, Kim | Curriculum & Instruction | Director | 3956 |
Rivera, Emanuel | Student Services | Paraprofessional | 2938 |
Roche, Andrew | Mathematics | Instructor | 2778 |
Rodriguez, Natalie | World Languages | Instructor | 2645 |
Romack, Kathleen | Student Services | Counselor | 2690 |
Rossa, Lisa | English | Instructor | 2596 |
Roth, Stacy | Physical Welfare | Instructor | 2811 |
Rusk, Daniel | Mathematics | Instructor | 2730 |
Russell-Kawa, Colleen | Security | Residency | 3936 |
S | Department | Position | Extension |
Saleem, Razia | ELL | Tutor | 2676 |
Sanchez, Carolyn | World Languages | Instructor | 2650 |
Sanchez, Sandra | ELL | Paraprofessional | 2661 |
Sargool, William | Mathematics | Instructor | 2754 |
Sartori, Sophia | Special Education | Assistant Director | 2886 |
Sayed-Ahmad, Ali | Science | Instructor | 2579 |
Schmidt, Tina | Science | Instructor | 2768 |
Schmitt, Jason | English | Instructor | 2602 |
Schnabel, Mary Jo | English | Instructor | 2884 |
Scholl, Ryan | Technology | Technician | 2725 |
Schram, Susan | Science | Instructor | 2782 |
Schwartz, Beverly | Special Education | Vocational Rehabilitation Assistant | 2912 |
Serafini, Anthony | Science | Instructor | 2788 |
Shafran, Olga | Mathematics | Instructor | 2775 |
Shah, Hetal | Mathematics | Instructor | 2755 |
Shamo, Rita | Student Services | Academic Advocate | 2953 |
Shanahan, William |
Attendance & Deans | Dean | 2536 |
Shemroske, Dominique | English | Executive Secretary | 2600 |
Shields, Terrence | Security | Residency | 3937 |
Sinnick, Jenifer | Engineering, Computer Science & Business Education | Instructor | 2544 |
Sipiera, Jennifer | Science | Instructor | 2787 |
Sipolt, Deanna | Niles Central | Executive Secretary | 3121 |
Sivicek, Courtney | Student Services | Nurse | 2940 |
Slife, Cameron | Science | Instructor | 2777 |
Snelson, Emilie |
Special Education | Instructor | 2581 |
Snow, Tricia | World Languages | Instructor | 2674 |
Soglin, Spencer | Science | Paraprofessional | 2744 |
Sortino, Deanna | Fine & Applied Arts | Instructor | 2562 |
Sosa, Lia | English | Instructor | 2597 |
Stallard, Kelly | Library | Head Librarian | 2700 |
Stallworth, April | Community Relations | Director | 3958 |
Stanford, Jason | Social Studies | Instructor | 2872 |
Stave, Elizabeth | Special Education | Paraprofessional | 2892 |
Stern, Mitch | Student Services | Counselor | 2683 |
Stosovic, Tijana | English | Instructor | 2612 |
Suarez, Andrew | World Languages | Instructor | 2667 |
Sullivan, Timothy | Engineering, Computer Science & Business Education | Instructor | 2551 |
Swanson, Sharon | English | Instructor | 2613 |
Sweircz, Rachael | Science | Instructor | 2779 |
Swiatkiewicz, Jenna | Fine & Applied Arts | Instructor | 2563 |
T | Department | Position | Extension |
Tarver-Anderson, Dylan | Special Education | Instructor | 2583 |
Tecktiel, Melanie |
Science | Instructor | 2832 |
Thomas, Kyle | Engineering, Computer Science & Business Education | Instructor | 2555 |
Torres, Paul |
Social Studies | Instructor | 2865 |
Torresso, Nick | Special Education | Instructor | 2903 |
Toy, Daniel | Student Services | Assistant Director | 2964 |
Trachsel, Karen | Special Education | Instructor | 2891 |
Tran, Sabrina | Science | Instructor | 2797 |
Travis (Baehr), Emma | World Languages | Instructor | 2664 |
Tucker, Amy | Attendance & Deans | Dean | 2534 |
Tucker, Ryan | Student Services | Secretary | 2594 |
Tuttle, Tiffanie | Fine & Applied Arts | Instructor | 2554 |
Tzortzis, Angela | Social Studies | Instructor | 2858 |
U | Department | Position | Extension |
Urbain, Kevin |
Science | Instructor | 2784 |
Usher, Tyrone | Buildings & Grounds | Doc | |
V | Department | Position | Extension |
VanAlstin, Joyce | Student Services | Counselor | 2692 |
Vana, John | Mathematics | Instructor | 2786 |
VanderJeugdt, Dan | Physical Welfare | Instructor | 2809 |
VanKersen, Suzanne | Equity | Instructor | 2527 |
Vargas, Stefanie | Fine & Applied Arts | Executive Secretary | 2561 |
Verceles, Jessica | Mathematics | Instructor | 2739 |
Villanueva, Karissa |
Mathematics | Instructor | 2760 |
Vivone, Chris | Physical Welfare | Instructor | 2810 |
W | Department | Position | Extension |
Wagner, Sarah | Mathematics | Paraprofessional | 2757 |
Waites, Larry |
Attendance & Deans | Dean | 2537 |
Waldron, Shaun | Social Studies | Instructor | 2853 |
Warren, Richard | Special Education | Paraprofessional | 2888 |
Warskow, Erin | Mathematics | Instructor | 2752 |
Wasielewski, Michael | Social Studies | Instructor | 2860 |
Weatherington, Jody | English | Instructor | 2605 |
Weatherington, Matt | Social Studies | Instructor | 2852 |
Weiland, Kelly | Main Office | BAC Coordinator | 2525 |
Weitzel, Monica | Niles Central | Social Worker | 3139 |
Wells, La Wanna | Equity | Director | 2526 |
Westervelt, Jenny | Special Education | Speech Pathologist | 2900 |
White, Tenesha | Mathematics | Instructor | 2731 |
Whitefield, Denise | English | Instructor | 2901 |
Wiberg, Ann | Special Education | Instructor | 2890 |
Wiedeman, Stan | Mathematics | Paraprofessional | 2759 |
Wiemer, Matthew | Social Studies | Instructor | 2867 |
Wierzba, Monika | Executive Secretary | ELL & World Languages | 2665 |
Wigginton, Ernestine | Transportation | Lead Clerk | 3926 |
Wilson, Brad | ELL | Instructor | 2659 |
Wittersheim, Bryan | Physical Welfare | Instructor | 2822 |
Wittleder, William | Physical Welfare | Instructor | 2805 |
Wu, Brittany | Science | Instructor | 2796 |
X | |||
Y | Department | Position | Extension |
Yalda, Dorothy | ELL | Tutor | 2677 |
Youmaran, Mary |
Student Services | Psychology Intern | 2963 |
Yousif, Christine | World Languages | Instructor | 2648 |
Yousif, Joann | ELL | Tutor | 2678 |
Z | Department | Position | Extension |
Zacharia, Martin | Social Studies | Director | 2601 |
Zalkus, Dawn | Fine & Applied Arts | Instructor | 2638 |
Zarrieneh, Areian | Technology | Technician | 2729 |
Zilewicz, John | Fine & Applied Arts | Instructor | 2632 |
Zilligen, Dale | Buildings & Grounds | Mechanic | 2714 |