E-MAIL ADDRESS: In District 219, e-mail addresses for staff members consist of the first three letters of the first name, followed by the first three letters of the last name followed by our organization name: d219.org
Example: "Mary Smith" would be [email protected]
FACULTY WEB PAGES: The names of faculty members who have created web pages for their courses or extra-curricular activities are displayed as hyperlinks.
EXTENSIONS: Dial 847-626-(extension) to reach any of the staff listed below.
A | B | C | D | E | F | G | H | I |J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Name | Department | Position | Extension |
---|---|---|---|
A | A | A | A |
Adducci, Caroline | World Languages | Instructor | 2146 |
Aceves, Richardo | ELL | Director | 2131 |
Adeniyi, Adebola | Equity | Family Liaison - Affinity | 2481 |
Aguilar, Norbella | World Languages | Instructor | 2158 |
Ahlman, Annaliisa | English | Instructor | 2108 |
Al-Bazi, Carmen | ELL/World Languages | Executive Secretary | 2133 |
Almaraz, Jennifer | World Languages | Instructor | 2147 |
Amaro, John | Social Studies | Instructor | 2329 |
Amedin, Leenda | Student Services | Nurse | 2285 |
Amelianovich, Ashley | English | Instructor | 2087 |
Amin, Hina | Equity | Family Liaison - Urdu | 2464 |
Amin, Priya | Social Studies | Director | 2311 |
Andrejek, David | Engineering, Computer Science & Business Education | Instructor | 2061 |
Andritsakis, Eleni |
Student Activities | Executive Secretary | 2402 |
Aronica, Laure | World Languages | Instructor | 2138 |
Arteaga, Alejandra | World Languages | Instructor | 2142 |
Ashley, Andre | Physical Welfare | Paraprofessional | 2196 |
Askharia, Janeet | Equity | Family Liaison - Arabic, Assyrian | 2478 |
Attig, Jean | Engineering, Computer Science & Business Education | Instructor | 2071 |
Aviles, Osvaldo | Bridges | Paraprofessional | 3631 |
B | B | B | B |
Bakas, Vasileios | Buildings & Grounds | Maintenance Mechanic | 2042 |
Ballweg, David | Mathematics | Paraprofessional | 2411 |
Barkho, Souzan | Equity | Family Liaison - Arabic, Assyrian | 2445 |
Barney, Sarah | Mathematics | Instructor | 2237 |
Barrett, Sue | Special Education | Vision | 3468 |
Barton, Robb | Engineering, Computer Science & Business Education | Instructor | 2077 |
Baskin, Megan | English | Instructor | 2095 |
Batti, Imad | ELL | Paraprofessional | 2152 |
Beeftink, Michael | Science | Instructor | 2250 |
Behling, James | Mathematics | Instructor | 2451 |
Bell, John | Security | 2307 | |
Bendorf, Laura | Physical Welfare | Executive Secretary | 2287 |
Benitez, Pamela | World Languages | Instructor | 2137 |
Benjamin, Caroline | Student Activities | Director | 2401 |
Bennett, Doug | Student Services | Paraprofessional | 2283 |
Bennett, Troy | Social Studies | Instructor | 2410 |
Bernal, Hazel | Special Education | Instructor | 2339 |
Bernardi, Kimberly | Student Services | Psychologist | 2438 |
Berrios, Rachel | English | Paraprofessional | 2424 |
Bharatia, Shruti | Mathematics | Paraprofessional | 2213 |
Bias, John | Special Education | Paraprofessional | 2418 |
Bildstein, Brett | Athletics | Director | 2281 |
Bolech, Laura | Student Services | Assistant Principal | 2391 |
Booker, Gordon | Science | Instructor | 2272 |
Bordenet, Patricia | Social Studies | Instructor | 2315 |
Bougdanos, Erika | Attendance & Deans | Dean | 2082 |
Bousheh, Rula | Special Education | Paraprofessional | 2353 |
Bowen, Todd | World Languages | Director | 2130 |
Brassell, Christopher | English | Instructor | 2114 |
Brown, Damani | Curriculum & Instruction | Applications Trainer | 2209 |
Bruns, Lisa | English | Instructor | 2362 |
Bruzzino, Joseph | Niles Central | Director | 3120 |
Brzezinski, Ben | Engineering, Computer Science & Business Education | Instructor | 2070 |
Budge, Diana | Science | Executive Secretary | 2220 |
Buhmann, Sarah | Science | Instructor | 2786 |
Bumbaris, Susan | Main Office | Executive Secretary | 2020 |
Burdein, Dmitry | Deans | Attendance Manager | 2032 |
Busch, Alethea | Fine & Applied Arts | Instructor | 2113 |
Butler, Gary | Physical Welfare | Instructor | 2290 |
C | C | C | C |
Camel, Christine | Science | Instructor | 2254 |
Carapia, Jose | Buildings & Grounds | Maintenance Mechanic | 2037 |
Casey, Daniel | Special Education | Instructor | 2336 |
Castillo, Daisy | Library | Clerk | 2181 |
Cejovic, Filip | Main Office | Substitute Coordinator | 2031 |
Celio, Brandon | World Languages | Paraprofessional | 2132 |
Cha, Jay | English | Instructor | 2422 |
Chan, Albert | Social Studies | Instructor | 2326 |
Chappotin Betancourt, Leander | Science | Para Pro | 2267 |
Cheng, Joy | Niles Central | Social Worker | 3122 |
Cheuk, Christine | Student Services | Nurse | 2276 |
Cho, Nancy | Science | Paraprofessional | 2243 |
Choldin, Kate | Niles Central | Instructor | 3123 |
Child Care Center | 3400 | ||
Chu, Gary | Mathematics | Instructor | 2407 |
Chuipek, Joann | Student Services | Nurse | 2275 |
Chung, Tom | Science | Instructor | 2262 |
Chung-Swanson, Tori | Mathematics | Executive Secretary | 2271 |
Chrapko, Olga | ELL | Paraprofessional | 2145 |
Clish, Brett | Physical Welfare | Instructor | 2806 |
Connell, Melissa | Fine & Applied Arts | Instructor | 2473 |
Cross, Jennifer | English | Instructor | 2098 |
D | D | D | D |
Dahan, Andrew | Fine & Applied Arts | Instructor | 2115 |
Dailey, Erin | Special Education | Instructor | 2356 |
Daley, Kerry Anne | English | Instructor | 2121 |
David, Seeseh | ELL | Paraprofessional | 2151 |
Davis, Andrea | Special Education | Instructor | 2065 |
De La Vega, Giovanni | Security | SRO | 2302 |
Dein, Rebecca | Special Education | Instructor | 2368 |
Delahanty, Sean | Mathematics | Instructor | 2408 |
Derdiger, Sara | Special Education | Instructor | 2342 |
Derrig, Matthew | English | Paraprofessional | 2097 |
Dickman, Matthew | Niles Central | Instructor | 3133 |
Divito, Brandy | Special Education | Instructor | 2351 |
Di Zillo, Joseph | Special Education | Instructor | 2387 |
Dornseif, Ronald | Special Education | Instructor | 2359 |
Dove, Limin | World Languages | Instructor | 2153 |
E | E | E | E |
Edelson, Lisa | Community Relations | Education to Careers | 2062 |
Edwards, James | Administration | Principal | 2011 |
Ehrlich, Jacqueline | Science | Instructor | 2255 |
Eisenberg, Kristin | Buildings & Grounds | Executive Secretary | 2047 |
Elias, Melissa | Bridges | Social Worker | 3614 |
Ellis, Nikki | Bridges | Instructor | 3605 |
Erickson, Christine | Mathematics | Instructor | 2253 |
Escalera, Elias | Buildings & Grounds | Maintenance Mechanic | 2053 |
F | F | F | F |
Felton, Marlon | Administration | Assistant Principal of Operations | 2021 |
Ference, Patricia | Student Services | Scheduler | 2394 |
Fey, Cynthia | English | Paraprofessional | 2104 |
Fischer, Laura | Special Education | Executive Assistant | 2340 |
Fitzpatrick, John | Special Education | Paraprofessional | 2413 |
Foerch, Andrew | Special Education | Paraprofessional | 2414 |
Foster, Carrie | Special Education | Instructor | 2354 |
Frazier, Jon'ta | Textbook Center | Manager | 2055 |
French, Denise | Student Services | Guidance Secretary | 2161 |
Fretzin, Lisa | ELL | Instructor | 2103 |
Frohna, Mary | Mathematics | Instructor | 2236 |
G | G | G | G |
Gallo, Alessandra | English | Executive Secretary | 2420 |
Galvez, Lynette | Bridges | Paraprofessional | 3633 |
Garcia, Jessica | Science | Instructor | 2476 |
Garcia, Sonia | Physical Welfare | Instructor | 2335 |
Gardner, Robert | Physical Welfare | Instructor | 2297 |
Geist, Kathryn | Special Education | Assistant Director | 2370 |
Gertler, Sydney | Special Education | Speech Pathologist | 2338 |
Gillies, Katherine | English | Instructor | 2088 |
Giuletti-Schmitt, Allegra | Student Services | College and Career Counselor | 2170 |
Glaubke, Margaret | Mathematics | Instructor | 2261 |
Goldman, Shoshana | Mathematics | Instructor | 2223 |
Gonzalez, Edwin | Bridges | Paraprofessional | 3629 |
Gora, Mackenzie | Student Services | Counselor | 2163 |
Greene, Brian | Niles Central | Instructor | 3125 |
Greenspan, Bradley | Science | Instructor | 2257 |
Griffone, Jacob | Science | Instructor | 2256 |
Gutierrez, Alexander | Engineering, Computer Science & Business Education | Instructor | 2063 |
H | H | H | H |
Haberl, James | English | Instructor | 2089 |
Hamburger, Jeremy | Mathematics | Paraprofessional | 2404 |
Hankes, Angela | Engineering, Computer Science & Business Education | Instructor | 2066 |
Hanson, Courtney | English | Instructor | 2466 |
Harmon, Nancy | Physical Welfare | Instructor | 2284 |
Haskos, Tina | Main Office | Clerk B | 2014 |
Haugen, Lilyana | Fine & Applied Arts | Instructor | 2118 |
Hawthorne, Jimmy | Niles Central | Paraprofessional | 3129 |
Hernandez, Irving | Science | Instructor | 2240 |
Herrate, Sandra | Equity | Family Liaison - Spanish | 2448 |
Hinsinger, Elizabeth | World Languages | Instructor | 2139 |
Hoff, Barbara | English | Instructor | 2109 |
Holbrook, Matthew | Bridges | Paraprofessional | 3622 |
Hollins, Conell | Equity | Family Liason | 2446 |
Horta, Guadalupe | Engineering, Computer Science & Business Education | Executive Secretary | 2079 |
Hoss, Natalie | Operations | Dean | 2100 |
Hunt, Tracy | Main Office | Secretary | 2013 |
Hussain, Amanda | English | Instructor | 2101 |
I | I | I | I |
J | J | J | J |
Jacobson, Laura | World Languages | Instructor | 2143 |
Jamali, Toorun | Science | Paraprofessional | 2449 |
Jenkins, David | Buildings & Grounds | Maintenance Mechanic | 2045 |
Jimenez-Padilla, David | English | Instructor | 2096 |
Joffe, Matthew | Bridges | Paraprofessional | 3624 |
Jones, Clarence | Niles Central | Paraprofessional | 3149 |
Joritz, Zachary | Special Education | Instructor | 2358 |
Joshi, Ankur | Mathematics | Instructor | 2251 |
Joung, Christopher | Mathematics | Instructor | 2247 |
Joyce, Heather | Physical Welfare | Instructor | 2300 |
K | K | K | K |
Kachhia, Ashishkumar | Mathematics | Instructor | 2232 |
Kaiser, Erick | Social Studies | Instructor | 2926 |
Kakares, Irene | Social Studies | Executive Secretary | 2090 |
Kannokada, Catherine | Mathematics | Instructor | 2458 |
Kannokada, Manoj | Special Education | Instructor | 2373 |
Kantor, Dana | Student Services | Psychologist | 2392 |
Karottu, Aby | Bridges | Instructor | 3607 |
Kastrinakas, Christina | Main Office | Bookkeeper | 2016 |
Kim, Jerry | ELL | Instructor | 2144 |
Kim, Joshua | Science | Instructor | 2452 |
King, Margaret | Special Education | Paraprofessional | 2442 |
Klamm, Andrew | Science | Instructor | 2366 |
Klos, Sara | English | Director | 2421 |
Koda, Amy | Fine & Applied Arts | Instructor | 2072 |
Komenda, Bernadette | Bridges | Assistant Director of Transition Services | 3602 |
Komo, Natalie | Bridges | Instructor | 3606 |
Koning, Amy | Mathematics | Instructor | 2231 |
Kopec, Suzanna | Student Services | Nurse | 2277 |
Koski, Joseph | Buildings & Grounds | Maintenance Mechanic | 2043 |
Kougias, Kosta | Attendance & Deans | Dean | 2083 |
Kovitz, Louis | Buildings & Grounds | Receiving and Distribution | 2049 |
Kretsos, John | Science | Instructor | 2242 |
Kriticos, James | Bridges | Paraprofessional | 3626 |
Kukalj, Sabina | Humanities | The Point Clerk | 2222 |
L | L | L | L |
Langiya, Mohmed Irfan | Mathematics | Paraprofessional | 2233 |
Landon, Alexandra | Student Services | S3 Student Advocate | 2388 |
Laskowski, Tanya | ELL | ELL Testing | 2134 |
Lear, Julie | Fine & Applied Arts | Instructor | 2073 |
Lee, Hyunju | Library | Clerk | 2185 |
Lee, Loren | Student Services | CRC Clerk | 2176 |
Lee, NaYoung | Equity | Family Liaison - Korean | 2482 |
Lindberg, Ryan | Science | Instructor | 2477 |
Lopez, Alfredo | Security | Director | 2310 |
Lopez, Lizbeth | Equity | Family Liaison - Spanish | 2487 |
Louie, Edwin | Technology | Technician | 2204 |
Lumpkin, Ginel | Special Education | Paraprofessional | 2444 |
M | M | M | M |
Macas, Dennis | Athletics | Athletic Trainer | 2292 |
Malinowski, Kelly | Mathematics | Instructor | 2244 |
Marinis, Thomas | Special Education | Paraprofessional | 2453 |
Markovic, Marija | Main Office | Testing Coordinator | 2177 |
Martin, Shawn | Mathematics | Instructor | 2225 |
Martinez, Gabriel | Fine & Applied Arts | Instructor | 2160 |
Masood, Samra | Equity | Family Liaison - Urdu | 2468 |
Matalas, Amy | Special Education | Instructor | 2347 |
Mbah, Christine | English | Instructor | 2112 |
McEnery, Elizabeth | World Languages | Instructor | 2135 |
McKenna, Lisa | Science | Instructor | 2235 |
Meier, Anthony | Student Services | Assistant Director | 2426 |
Mell, Angela | Science | Instructor | 2252 |
Melligan, Ryan | Athletics | Athletic Trainer | 2293 |
Meyer, Richard | Mathematics | Instructor | 2226 |
Meyer, Ryan | Buildings & Grounds | Director | 2046 |
Mielenz, Jessica | Student Services | Counselor | 2099 |
Mielke, Kara | Engineering, Computer Science & Business Education | Instructor | 2069 |
Milano, Lee | Student Services | Counselor | 2169 |
Milicevic, Ivan | Special Education | Secretary | 2374 |
Miller-Berry, Ashlee | Science | Instructor | 2365 |
Mills, Jennifer | Special Education | Speech Pathologist | 2381 |
Minkus, Aaron | Social Studies | Instructor | 2319 |
Minor, Kevin | Fine & Applied Arts | Instructor | 2102 |
Mitrovic, Marina | Operations | Clerk A | 2120 |
Moehlmann, Michael | Fine & Applied Arts | Instructor | 2123 |
Moon, Clint | Science | Instructor | 2260 |
Morales, LaJoyce | Duplicating Services | Duplication Clerk | 2175 |
Mormolstein, Jason | English | Instructor | 2110 |
Mosconi, Michela | Student Services | Psychologist Intern | 2485 |
Moy, Joan | Main Office | Executive Secretary | 2010 |
Mugnolo, Nicholas | World Languages | Instructor | 2148 |
Murphy, Cedric | Bridges | Paraprofessional | 3625 |
Murphy, Kevin | Special Education | Paraprofessional | 2440 |
Murphy, Ryan | Mathematics | Instructor | 2228 |
N | N | N | N |
Neal, Tom | World Languages | Instructor | 2149 |
Ness, Jason | Student Services | Psychologist | 2437 |
Newton, Paul | Buildings & Grounds | Maintenance Mechanic | 2044 |
Nimtz, Catherine | World Languages | Instructor | 2673 |
Noll, Jacob | Science | Instructor | 2269 |
Notardonato, Nicholas | Special Education | Instructor | 2350 |
Nunez Soberanis, Geovanny | Buildings & Grounds | Maintenance Mechanic | 2057 |
O | O | O | O |
Obrycki, Joseph | Mathematics | Director | 2270 |
Okon, Jonathan | English | Paraprofessional | 2431 |
Olson, Glenn | Physical Welfare | Instructor | 2332 |
Ordonez, Jean | English | Instructor | 2106 |
Orihuela, Joanna | Special Education | Paraprofessional | 2193 |
Orlandi, Cathy | Bridges | Administrative Secretary | 3603 |
Orlic, Marija | Special Education | Paraprofessional | 2343 |
Orlove, Seth | Athletics | Aquatic Director | 2286 |
Orr, Kristen | Social Studies | Instructor | 2325 |
P | P | P | P |
Pace, Mark | Science | Instructor | 2246 |
Page, Jennifer | Fine & Applied Arts | Instructor | 2116 |
Pahl, Nicholas | Engineering, Computer Science & Business Education | Instructor | 2068 |
Palmer, Dawn | Athletics | Athletic Trainer | 2299 |
Papaioannou, Katerina | Social Studies | Instructor | 2216 |
Park, Andrew | Student Services | Para - Digital Literacy | 2192 |
Patel, Shamim | ELL | Paraprofessional | 2150 |
Paxson, Daniel | English | Instructor | 2094 |
Payawal, Joseph | Athletics | Athletic Trainer | 2293 |
Perry, Stacy | Mathematics | Instructor | 2249 |
Peterson, Nils | English | Instructor | 2111 |
Petrakis, Larissa | Student Services | Counselor | 2162 |
Petyt, Ariane | World Languages | Instructor | 2141 |
Philip, Jenny | English | Instructor | 2239 |
Philip, Philemon | Special Education | Paraprofessional | 2346 |
Phillips, Craig | Technology | Cable TV Producer | 2206 |
Pickett, Kia | Student Services | College Counselor | 2165 |
Pietrzyk, Sonia | Science | Instructor | 2264 |
Pistorio, Patrik | Physical Welfare | Director | 2288 |
Plewa, Les | Student Services | Social Worker Intern | 2488 |
Plofsky, Dina | Student Services | Psych Practicum Intern | 2469 |
Pommerenke-Schneider, Kristin | Social Studies | Instructor | 2322 |
Pope, Jerry | Student Services | Dean of College Admissions | 2027 |
Poulos, Harriet | Attendance & Deans | Secretary | 2080 |
Powell, Chris | Engineering, Computer Science & Business Education | Director | 2060 |
Powell, Kerry | Student Services | Psychologist | 2434 |
Pros, Christopher | Engineering, Computer Science & Business Education | Instructor | 2076 |
Q | |||
Qian, Yan | ELL/World Languages | Instructor | 2154 |
R | |||
Raiber, Anna | World Languages | Instructor | 2140 |
Rafferty, Molly | Student Services | S3 Student Advocate | 2427 |
Ralfs, Jessica | English | Instructor | 2086 |
Ramirez, Dylan | Mathematics | Paraprofessional | 2217 |
Reed, Scott | Science | Instructor | 2259 |
Reichel, Imee | English | Instructor | 2428 |
Relihan-Hantel, Maureen | Attendance & Deans | Secretary | 2081 |
Richards, Mary | Social Studies | Instructor | 2330 |
Robey, Sarah | Student Services | Secretary | 2395 |
Robinson, Davone | Main Office | Dean | 2084 |
Rodriguez, Alison | Main Office | Clerk B | 2056 |
Rodriguez, Natalie | World Languages | Instructor | 2190 |
Rogers, Megan | English | Instructor | 2369 |
Roman, Lizbeth | World Languages | Instructor | 2136 |
Russell, Danae | Athletics | Assistant Athletic Director | 2334 |
Ruth, David | Mathematics | Instructor | 2227 |
S | |||
Salem, Stephanie | English | Instructor | 2475 |
Samuel, Ramina | Student Services | Counselor | 2164 |
San Ramon, Maria | Library | Clerk | 2189 |
Sanabria, Jaclyn | Bridges | Instructor | 3613 |
Sanchez, Anthony | Special Education | Instructor | 2337 |
Saucedo, Monica | Mathematics | Instructor | 2406 |
Savic, Veselka | Main Office | Clerk | 2033 |
Schero, Laura | Student Services | Executive Secretary | 2390 |
Schlack, Michelle | Student Services | Counselor | 2171 |
Schroeder, Rebecca | Athletics | Executive Secretary | 2301 |
Scott, Renee | English | Instructor | 2105 |
Seiwert, Kate | Bridges | Director Transition Services | 3601 |
Serrano, Cecilia | Mathematics | Instructor | 2214 |
Sevier, Glenn | Student Services | Social Worker | 2436 |
Shabad, Benjamin | Student Services | Psychologist | 2174 |
Shafron, Dave | Student Services | Counselor | 2178 |
Sharma, Pankaj | Social Studies | Instructor | 2328 |
Shaw, Andre | Special Education | Instructor | 2266 |
Shay, Elizabeth | Special Education | Instructor | 2378 |
Sihweil, Abraham | Technology | Technician | 2201 |
Silverberg, Ivan | Communications | Instructor | 2423 |
Silverman, Jennifer | Student Services | Social Worker | 2180 |
Sinclair, Andrew | Fine & Applied Arts | Director | 2050 |
Singer, Matthew | Special Education | Director | 2341 |
Sinn, Zachery | Social Studies | Instructor | 2318 |
Sipolt, Deanna | Niles Central | Department Secretary | 3121 |
Skelton, Molly | Social Studies | Instructor | 2321 |
Sokolowski, Matthew | Mathematics | Instructor | 2238 |
Splinter, Heidi | Physical Welfare | Instructor | 2296 |
Stanojevic, Neda | Special Education | Paraprofessional | 2352 |
Steinfeld, Leah | Fine & Applied Arts | Instructor | 2074 |
Stewart, Margaret | Bridges | Instructor | 3604 |
Stineman, Patrick | Mathematics | Paraprofessional | 2447 |
Stojanov, Jelena | Special Education | Paraprofessional | 2195 |
Stone, Lisa | Mathematics | Instructor | 2224 |
Stroesser-Schmidt, Yvette | Bridges | Employment Specialist | 3619 |
Stucky, Sarah | Social Studies | Instructor | 2323 |
Sultana, Reshma | Main Office | Clerk B | 2034 |
Swanson, Marianne | Library | Clerk | 2184 |
Swedberg, Andrew | Student Services | Counselor | 2234 |
Sweeney, Caitlen | Student Services | Registration | 2393 |
Swiatkiewicz, Michael | Fine & Applied Arts | Instructor | 2075 |
Szewczuk, Joanna | Fine & Applied Arts | Auditorium and Media Technician | 2126 |
T | |||
Taxakis, Georgia | Mathematics | Instructor | 2219 |
Taylor, Bruce | Buildings & Grounds | ABM Site Manager | 2038 |
Theodoropoulos, Constantine | Science | Paraprofessional | 2268 |
Thielsen, Richard | Science | Instructor | 2258 |
Tichy, Tony | Special Education | Instructor | 2345 |
Toledo, Eduardo | Physical Welfare | Instructor | 2294 |
Tom, Allen | Special Education | Paraprofessional | 2397 |
Torres, Nelson | Niles Central | Paraprofessional | 3131 |
Torres, Sara | Engineering, Computer Science & Business Education | Instructor | 2064 |
Trapani, Jody | Mathematics | Instructor | 2218 |
Trzaskus, Susan | Science | Instructor | 2245 |
Turner, Megan | Bridges | DRS Coordinator | 2375 |
Twillie, Manuel | English | Instructor | 2198 |
U | |||
V | |||
Valaitis, Nicole | Niles Central | Psychologist/Coordinator | 3141 |
VanderJeugdt, Terri | Physical Welfare | Instructor | 2335 |
VanRoeyen, Nevin | Mathematics | Instructor | 2230 |
Vlaskovic, Bozana | Special Education | Paraprofessional | 2194 |
Vlaskovic, Mihajlo | Operations | BAC Coordinator | 2040 |
Velazquez, Lauren | Social Studies | Instructor | 2119 |
W | |||
Walton, Marie | Fine & Applied Arts | Executive Secretary | 2051 |
Wastyn, Josh | Student Services | Intern | 2483 |
Weiberg, Bonnie | Science | Instructor | 2241 |
Weitzel, Monica | Niles Central | Social Worker | 3139 |
Wells, Justin | Bridges | Instructor | 3608 |
Westerberg, Leslie | Student Services | Social Worker Intern | 2490 |
Whyte, Anthony | Special Education | Instructor | 2197 |
Wick, Karin | Physical Welfare | Instructor | 2295 |
Williams, Joshua | Physical Welfare | Instructor | 2298 |
Wismer, Barbara | Fine & Applied Arts | Instructor | 2125 |
Wisniewski, Elyse | Student Services | Intern | 2484 |
Wright, Laura | English | Instructor | 2093 |
Wulfram, Frederick | ELL | Instructor | 2067 |
Y | |||
Yamamoto, Joshua |
Science | Instructor | 2263 |
Yousif, Christine | World Languages | Instructor | 2155 |
Yu, Dianna | Science | Director |
2221 |
Z | |||
Zabrin, Jameson | Special Education | Paraprofessional | 2384 |
Zbinden, Beverly | Library | Media Specialist | 2183 |
Zera, Tom | Special Education | Instructor | 2379 |