Niles Central High School has a eight-period day. Each period is 42 minutes long with 5th period split between lunch and homeroom. Some students will start with lunch and then have homeroom while others will start with homeroom and then have lunch. The day begins at 8:14 am and ends at 2:00 pm with a two-minute passing period between each period.
Regular Bell Schedule
Period | Time | |
---|---|---|
01 | 8:10-8:52 | First Period |
02 | 8:54-9:36 | Second Period |
03 | 9:38-10:20 | Third Period |
04 | 10:22-11:04 | Fourth Period |
05a | 11:06-11:23 | Lunch |
05b | 11:26-11:42 | Homeroom |
06 | 11:44-12:26 | Sixth Period |
07 | 12:28-1:10 | Seventh Period |
08 | 1:12-1:54 | Eighth Period |
09 | 1:56-2:30 | Second Routes |
Alternate Bell Schedules
First Day of School Schedule
20 Minute Periods, 2 Minute Passing Periods
Period | Time | |
---|---|---|
01 | 8:10-8:28 | Homeroom (First Day Only) |
02 | 8:30-9:12 | 1st |
03 | 9:14-9:56 | 2nd |
04 | 9:58-10:40 | 3rd |
05a | 10:42--11:24 | 4th |
05b | 11:26-11:42 | 5th/Lunch In Homeroom |
06 | 11:44-12:26 | 6th |
07 | 12:28-1:10 | 7th |
08 | 1:12-1:54 | 8th |
Schedule 2
28 Minute Periods Schedule, 2 minute Passing Periods
Period | Time | |
---|---|---|
01 | 9:45-10:13 | |
02 | 10:15-10:43 | |
03 | 10:45-11:13 | |
04 | 11:15-11:43 | |
05a | 11:45-11:55 | (Homeroom / Lunch) |
05b | 12:00-12:10 | (Homeroom / Lunch) |
06 | 12:15-12:43 | |
07 | 12:45-1:13 | |
08 | 1:15-1:43 |
Schedule 3
Early Dismissal Parent-Teacher Conferences
36 Minute Periods, 2 minute Passing Periods
36 Minute Periods, 2 minute Passing Periods
Period | Time | |
---|---|---|
01 | 8:14-8:50 | |
02 | 8:52-9:28 | |
03 | 9:30-10:06 | |
04 | 10:08-10:44 | |
05a | 10:46-10:58 | (Homeroom / Lunch) |
05b | 11:00-11:12 | (Homeroom / Lunch) |
06 | 11:14-11:50 | |
07 | 11:52-12:28 | |
08 | 12:30-1:06 |
Schedule 4
Late Arrival Day After Parent-Teacher Conferences
24 Minute Periods, 2 minute Passing Periods
24 Minute Periods, 2 minute Passing Periods
Period | Time | |
---|---|---|
01 | 10:10-10:34 | |
02 | 10:36-11:00 | |
03 | 11:02-11:26 | |
04 | 11:28-11:52 | |
05a | 11:54-12:06 | (Homeroom / Lunch) |
05b | 12:08-12:20 | (Homeroom / Lunch) |
06 | 12:22-12:46 | |
07 | 12:48-1:12 | |
08 | 1:14-1:38 |