![]() High School District 219 |
![]() |
Niles West Summer Camps
| Athletics Staff |
| Teams |
| Booster Club |
| Directions |
| Code of Conduct |
| Permission Forms |
| FAQ |
| Wolf Den |
| Summer Camps |
| All Conference |
| PCA |
| Park District Programs |
| CSL |

2013 Summer Camps
CLICK HERE FOR REGISTRATION PAGE
QUESTIONS???
CONTACT ASSISTANT ATHLETIC DIRECTOR TERRI LAUX
847.626.2818 OR terlau@d219.org
| CAMP NAME | GRADE | DATE | DAYS | TIMES | TIMES | FACILITY | FEES In/Out of District | |||
|---|---|---|---|---|---|---|---|---|---|---|
| COACH/PHONE | COURSE # | FLIER | ||||||||
| Baseball: | ||||||||||
| NW Baseball | Grades 7-9 | 6/17-6/27 | M-R | 8:30AM | 10:30AM | NW Phipps Field (Varsity) | $70/$84 | Gustafson 847- 626-2807 | CWBA03 | Click Here |
| NW Baseball | Grades 3-6 | 6/17-6/27 | M-R | 10:30AM | 12:30PM | NW Phipps Field (Varsity) | $50/$60 | Gustafson 847-626-2807 | CWBA04 | Click Here |
| Basketball: | ||||||||||
| NW Boys Basketball | Grades 5-8 | 6/10-6/20 | M-R | 10:00AM | 12:00AM | NW Field House | $100/$120 | Williams 847-626-2741 | CWBB04 | Click Here |
| NW Boys Basketball | Grades 9 | 6/10-6/27 | M-R | 3:00PM | 5:00PM | NW Field House | $150/$180 | Williams 847-626-2741 | CWBBO3 | Click Here |
| NW Boys Basketball | Grade 10 | 6/10-6/27 | M-R | 12:30AM | 3:00PM | NW Main Gym | $150/$180 | Williams 847-626-2741 | CWBB02 | Click Here |
| NW Boys Basketball | Grades 11-12 | 6/10-6/27 | M-R | 6:00AM | 8:30AM | NW Main Gym | $150/$180 | Williams 847-626-2741 | CWBB01 | Click Here |
| NW Girls Basketball Varsity | Grades 11-12 | 6/10-6/27 | M-R | 10:30AM | 12:30PM | NW Main Gym | $150/$180 | Konsewicz 847-626-2808 | CWGB01 | Click Here |
| NW Girls Basketball Frosh/Soph | Grades 9-10 | 6/10-6/27 | M-R | 12:30PM | 2:30PM | NW Main Gym | $150/$180 | Konsewicz 847-626-2808 | CWGB02 | Click Here |
| NW Girls Basketball | Grades 5-8 | 6/10-6/20 | M-R | 9:00AM | 10:30AM | Field House | $100/$120 | Konsewicz 847-626-2808 | CWGB03 | Click Here |
| Cross Country: | ||||||||||
| NW Boys Cross Country | Grades 9-12 | 6/17-7/25 | M-R | 6:30AM | 8:30AM | NW Pool Hallway | $100/$120 |
Grossman 847-738-4992 | CWBX01 | Click Here |
| NW Boys Cross Country | Grades 6-8 | 6/17-7/25 | M-R | 6:30AM | 8:30AM | NW Pool Hallway | $60/$72 | Grossman 847-738-4992 | CWBX02 | Click Here |
| NW Girls Cross Country | Grades 9-12 | 6/17-7/25 | M-R | 7:00AM | 9:00AM | NW Pool Hallway | $100/$120 | Heselton 847-626-2804 | CWGX01 | Click Here |
| NW Girls Cross Country | Grades 6-8 | 6/17-7/25 | M-R | 7:00AM | 9:00AM | NW Pool Hallway | $60/$72 | Heselton 847-626-2804 | CWGX02 | Click Here |
| Football: | ||||||||||
| NW Football Varsity | Grades 11-12 | 6/24- 6/27 7/8 - 7/31 | M-R | 6:30AM | 10:00AM | NW Stadium | $130/$156 | Baum 847-626-2868 | CWBF01 | Click Here |
NW Football Sophomore | Grade 10 | 6/24-6/27 7/8-7/25 | M-R | 3:30PM 6:30AM | 5:30PM 10:00am | NW Stadium | $130/$156 | Baum 847-626-2868 | CWBF02 | |
| NW Football Freshman | Grade 9 | 6/3-6/6 or 7/8-7/11 | M-R | 3:30PM | 5:30PM | NW Stadium | $50/$60 1 wk | Baum 847-626-2868 | CWBF03 | Click Here |
| NW Football Freshman | Grade 9 | 6/3-6/6 & 7/8-7/11 | M-R | 3:30PM | 5:30PM | NW Stadium | $90/$108 2 wks | Baum 847-626-2868 | CWBF04 | Click Here |
| NW Football | Grades 5-8 | 7/15-7/25 | M-R | 3:30PM | 5:30PM | NW Stadium | $75/$90 | Baum 847-626-2868 | CWBF05 | Click Here |
| Poms & Cheerleading : | ||||||||||
| NW Poms | Grades 9-12 | 7/8-7/25 | M-R | 4:00PM | 6:00PM | NW Dance Room | $150 | Selander 847-508-0544 | CWGP01 | Click Here |
| Youth Poms | Grades 2-8 | 7/15-7/18 | M-R | 1:00PM | 3:00PM | NW Dance Room | $50/$60 | Selander 847-508-0544 | CWGP02 | Click Here |
| Cheerleading | Grades 9-12 | 6/17-8/2 | M, W & R | 6:00PM | 8:00PM | NW Athletic Training Center | $150 | Olsen 847-715-4522 | CWGC01 | Click Here |
| Youth Cheerleading | Grades 3-8 | 6/17-6/27 | M-R | 4:00PM | 6:00PM | NW Athletic Training Center | $60/$72 | Olsen 847-715-4522 | CWGC02 | Click Here |
| Soccer: | ||||||||||
| NW Boys Soccer | Grades 9-12 | 6/10-6/20 | M-R | 1:00PM | 3:00PM | NW Stadium | $125/$150 | Ackman 847-626-2864 | CWBS01 | Click Here |
| NW Boys Soccer | Grades 4-8 | 6/10-6/20 | M-R | 1:00PM | 3:00PM | NW Grass Fields | $100/$120 | Ackman 847-626-2864 | CWBS02 | Click Here |
| NW Girls Soccer | Grades 9-12 | 6/10-6/20 | M-R | 3:00PM | 5:00PM | NW Grass Fields | $125/$150 | Clish 847-626-2806 | CWGS01 | Click Here |
| NW Girls Soccer | Grades 4-8 | 6/10-6/20 | M-R | 3:00PM | 5:00PM | NW Grass Fields | $100/$120 | Clish 847-626-2806 | CWGS02 | Click Here |
| Gymnastics: | ||||||||||
| NW Coed Gymnastics | Grades 8-12 | 6/17-7/11 | M-R | 12:30PM | 2:30PM | NW Athletic Training Center | $170/$204 | Arcus 847-626-2784 Batista 847-626-2922 | CWCG01 | Click Here |
| Girls Track & Field plus Pole Vault: | ||||||||||
| NW Girls Track & Field | Grades 5-12 | 6/10-7/10 | M & W | 6:30PM | 8:00PM | NW Stadium/Track | $70/$84 | Medland 847-626-2686 | CWGR01 | Click Here |
| Volleyball: | ||||||||||
| NW Girls Volleyball | Grades 9-12 | 7/15-8/1 | M-R | 8:00AM | 11:00AM | NW Field House | $100/$120 | Metoyer 847-626-2811 | CWGV01 | Click Here |
| NW Girls Volleyball | Grades 5-8 | 7/15-7/25 | M-R | 10:15AM | 11:45AM | NW Field House | $80/$96 | Metoyer 847-626-2811 | CWGV02 | Click Here |
| NW Boys Volleyball | Grades 9-12 | 7/22-8/1 | M-R | 11:00AM | 1:00PM | NW Field House | $100/$120 | Roche 847-626-2778 | CWBV01 | Click Here |
| NW Boys Volleyball | Grades 5-8 | 7/15-7/25 | M-R | 10:15AM | 11:45AM | NW Field House | $80/$96 | Roche 847-626-2778 | CWBV02 | Click Here |
| Tennis- Coed: | ||||||||||
NW Coed Tennis | ADVANCED | 6/10-6/26 | M, T & W | 8:00AM | 9:30AM | NW Tennis Courts (Oakton St) | $95/$114 | Suarez 847-626-2155 847-626-2742 | CWCT01 | Click Here |
| NW Coed Tennis | BEGINNERS Grades 3-10 | 7/8-7/19 | M-R | 5:00PM | 6:30PM | NW Tennis Courts (Oakton St) | $70/$84 | Suarez 847-626-2155 847-626-2742 | CWCT | |
| Water Polo: | ||||||||||
| NW Water Polo | Grades 9-12 | 6/10-7/11 | M-R W | 7:30PM TBD | 9:30PM Games | NW Pool | $125/$150 | Przekota 847-626-2464 | CWBP01 | Click Here |
| NW Water Polo | Grades 3-8 | 6/10-7/11 | M, T & R | 7:30PM | 8 :15PM | NW Pool | $75/$90 | Przekota 847-626-2464 | CWBP02 | |
| Wrestling: | ||||||||||
NW & NN Wrestling | Grades 1-12 | 6/10-6/27 | M-R | 6:00PM | 7:300PM | NW Wrestling Gym | $75/$90 | Genovesi 847-626-3130 Albandia 847-626-2301 | CTCW01 | Click Here |
Softball: | ||||||||||
NW Softball | Grades 9-12 | 6/11-7/11 | T & R Wed | 1:00pm 3:30pm | 3:00pm (games) | NW Varsity Softball Field | $125/$150 | Reynolds 847-626-2817 | CWGL01 | |
| NW & NN Softball | Grades 5-8 | 6/11-6/27 | T & R | 10:00am | 12:00pm | NW Varsity Softball Field | $75/$90 | Reynolds 847-626-2817 Wick 847-626-2950 | CTGL02 | Click Here |
Athletic Speed & Agility: | ||||||||||
NW & NN Co-Ed Speed & Agility | Grades 4-8 | 7/9-7/25 | T & R | 3:00pm | 4:00pm | Niles North Track (NW corner) | $50/$60 | Swanson 847-626-2288 | CTCD01 | |
![]() | ||||||||||


