![]() High School District 219 |
![]() |
Niles West Softball
| Athletics Staff |
| Teams |
| Booster Club |
| Directions |
| Code of Conduct |
| Permission Forms |
| Wolf Den |
| Summer Camps |
| All Conference |
| PCA |
| Park District Programs |
| CSL |

Wolves Softball
Coaches
Steve Ramseyer - Head Coach • Phone: 847-626-2805 • Email: steram@niles-hs.k12.il.us
Nicole Reynolds - Varsity Assistant
Stacy Metoyer - JV
Kate Wilkinson - JV
John Zilewicz - Freshman
2010 High School Softball Summer Camp Flyer
2010 Schedule/Results
| Date | Day | Sport | Opponent | Site | Level | Time | Results |
|---|---|---|---|---|---|---|---|
| 3/1/10 | MON | SB | IHSA SD | ||||
| 3/8/10 | MON | SB | CSL PRE/IHSA RULES | Deerfield | A/6:00 | ||
| 3/15/10 | MON | SB | IHSA FC | ||||
| 3/20/10 | SAT | SB | St. Ignatius(DH) | Niles West | JV/V | H/11:00 (DH) | |
| 3/22/10 | MON | SB | Deerfield | Niles West | V | H/4:45 | |
| 3/22/10 | MON | SB | Deerfield | Deerfield | F/JV | A/4:45 | |
| 3/25/10 | THR | SB | Leyden | Niles West | JV/V | H/4:45 | |
| 3/25/10 | THR | SB | Leyden | East Campus | F | A/4:45 | |
| 3/26/10 | FRI | SB | Elmwood Park | Elmwood Park | V | A/4:45 | |
| 3/26/10 | FRI | SB | Elmwood Park | Elmwood Park | JV | A/4:45 | |
| 4/1/10 | THR | SB | Resurrection | Resurrection | F | A/4:45 | |
| 4/1/10 | THR | SB | Resurrection | Niles West | JV/V | H/4:45 | |
| 4/3/10 | SAT | SB | Buffalo Grove (DH) | Niles West | F/JV | H/11:00 (DH) | |
| 4/3/10 | SAT | SB | Buffalo Grove | Buffalo Grove | V | A/11:00 (DH) | |
| 4/6/10 | TUE | SB | Glenbrook North | Niles West | V | H/4:45 | |
| 4/6/10 | TUE | SB | Glenbrook North | Glenbrook North | JV | A/4:45 | |
| 4/6/10 | TUE | SB | Glenbrook North | Meadow Hill | F | A/4:45 | |
| 4/8/10 | THR | SB | Wheeling | Niles West | JV/V | H/4:45 | |
| 4/8/10 | THR | SB | Wheeling | Niles West | F | A/4:45 | |
| 4/10/10 | SAT | SB | Elk Grove (DH) | Niles Wet | F | H/11:00 (DH) | |
| 4/10/10 | SAT | SB | Elk Grove (DH) | Elk Grove | JV/V | A/11:00 (DH) | |
| 4/12/10 | MON | SB | Glenbrook South | Niles West | V | H/4:45 | |
| 4/12/10 | MON | SB | Glenbrook South | Glenbrook South | F/JV | A/4:45 | |
| 4/14/10 | WED | SB | Maine South | Niles West | V | H/4:45 | |
| 4/14/10 | WED | SB | Maine South | Maine South | F/JV | A/4:45 | |
| 4/17/10 | SAT | SB | Niles North(DH) | Niles North | F/JV | A/11:00 | |
| 4/17/10 | SAT | SB | Niles North(DH) | Niles West | V | H/11:00 | |
| 4/19/10 | MON | SB | New Trier | Duke Childs | V | A/4:45 | |
| 4/19/10 | MON | SB | New Trier | Niles West | F/JV | H/4:45 | |
| 4/21/10 | WED | SB | Evanston | Evanston | V | A/4:45 | |
| 4/21/10 | WED | SB | Evanston | Niles West | F/JV | H/5:00 | |
| 4/26/10 | MON | SB | Waukegan | Niles West | V | H/4:45 | |
| 4/26/10 | MON | SB | Waukegan | Dugdale | JV | A/4:45 | |
| 4/26/10 | MON | SB | Waukegan | Macaree | F | A/4:45 | |
| 4/28/10 | WED | SB | Glenbrook South | Glenbrook South | V | A/4:45 | |
| 4/28/10 | WED | SB | Glenbrook South | Niles West | F/JV | H/4:45 | |
| 5/1/10 | SAT | SB | Schaumburg | Niles West | JV/V | H/11:00 (DH) | |
| 5/1/10 | SAT | SB | Schaumburg | Schaumburg | F | A/11:00 (DH) | |
| 5/4/10 | TUE | SB | Maine South | Maine South | V | A/4:45 | |
| 5/4/10 | TUE | SB | Maine South | Niles West | F/JV | H/4:45 | |
| 5/5/10 | WED | SB | IHSA SEED | ||||
| 5/6/10 | THR | SB | New Trier | Niles West | V | H/4:45 | |
| 5/6/10 | THR | SB | New Trier | Duke Childs | JV | A/4:45 | |
| 5/6/10 | THR | SB | New Trier | Winnetka Campus | F | A/4:45 | |
| 5/8/10 | SAT | SB | Conant (DH) | Niles West | JV/V | H/11:00 (DH) | |
| 5/8/10 | SAT | SB | Conant (DH) | Conant | F | A/11:00 (DH) | |
| 5/11/10 | TUE | SB | Evanston | Niles West | V | H/5:00 | |
| 5/11/10 | TUE | SB | Evanston | Evanston | F/JV | A/4:45 | |
| 5/13/10 | THR | SB | Waukegan | Dugdale | V | A/4:45 | |
| 5/13/10 | THR | SB | Waukegan | Niles West | F/JV | H/4:45 | |
| 5/14/10 | FRI | SB | Walt Cocking Tourn. | Niles West | V | H/4:45 | |
| 5/15/10 | SAT | SB | Walt Cocking Tourn. | Niles West | V | H/10:00/12:30 | |
| 5/18/10 | TUE | SB | Regina | Niles West | JV/V | H/4:45 | |
| 5/19/10 | WED | SB | CSL Post | Deerfield | A/7:00 | ||
| 5/19/10 | WED | SB | Loyola | Niles West | JV/V | H/4:45 | |
| 5/22/10 | SAT | SB | Mundelein (DH) | Niles West | V (JV) | H/9:00/11:00 | |
| 5/24/10 | MON | SB | IHSA REG | ||||
| 5/25/10 | TUE | SB | IHSA REG | ||||
| 5/26/10 | WED | SB | IHSA REG | ||||
| 5/29/10 | SAT | SB | IHSA REG | ||||
| 6/2/10 | WED | SB | IHSA SEC | ||||
| 6/3/10 | THR | SB | IHSA SEC | ||||
| 6/5/10 | SAT | SB | IHSA SEC | ||||
| 6/7/10 | MON | SB | IHSA SUPER | ||||
| 6/11/10 | FRI | SB | IHSA STATE | ||||
| 6/12/10 | SAT | SB | IHSA STATE |

