![]() High School District 219 |
![]() |
Niles West Boys Track and Field
| Athletics Staff |
| Teams |
| Booster Club |
| Directions |
| Code of Conduct |
| Permission Forms |
| FAQ |
| Wolf Den |
| Summer Camps |
| All Conference |
| PCA |
| Park District Programs |
| CSL |

Boys Track and Field
Coaches
Chris Vivone - Head Coach • Phone: 847-626- 2810 • Email: chrviv@d219.org
Mike Grossman - Assistant
Robert Pfrank - Assistant
Jorge Perez - Assistant
Mike Leaks - Assistant
2013 TRACK & FIELD SCHEDULE
2013 TRACK BUS/TRAVEL SCHEDULE
2013 Schedule
| Date | Day | Opponent | Site | Level | Time |
|---|---|---|---|---|---|
| 1/14/13 | MON | IHSA SD | |||
| 1/18/13 | FRI | All Comers Meet | Niles West | All Levels | 4:45 |
| 1/28/13 | MON | IHSA FC | |||
| 2/1/13 | FRI | City Meet I | Niles West | F/S/V | 5:00 |
| 2/2/13 | SAT | Boys & Girls JR High Track Clinic | Niles West | JR. High | 9:00am |
| 2/15/13 | FRI | City Meet II | Niles West | F/S/V | 5:00 |
| 2/22/13 | FRI | Niles North Indoor Meet | Niles West | F/S/V | 5:00 |
| 3/1/13 | FRI | 35th Annual Indoor Invite | Niles West | F/S/V | 5:00 |
| 3/5/13 | TUE | Highland Park Invite | Highland Park | F | 4:30 |
| 3/12/13 | TUE | CSL INVITE | Maine South | F | 4:30 |
| 3/15/13 | FRI | CSL INVITE | Evanston | S/V | 4:30 |
| 3/30/13 | SAT | Andrew Invite | Andrew | F/S/V | 10:00 |
| 4/2/13 | TUE | Glenbrook North Quint | Glenbrook North | F/S/V | 4:30 |
| 4/6/13 | SAT | Gans-Zeedyk Invite | Niles West | S/V | 9:00 |
| 4/13/13 | SAT | Homewood Flossmoor Inv. | Homewood Flossmoor | V | 10:00 |
| 4/19/13 | FRI | Notre Dame Relays | Notre Dame | V | 5:00 |
| 4/24/13 | WED | Maine West Invite | Maine West | F/S | 4:30 |
| 4/27/13 | SAT | Glenbard West Invite | Glenbard West | S/V | 9:00am |
| 4/29/13 | MON | 15th Annual Frosh Meet | Niles West | F | 4:45 |
| 5/3/13 | FRI | GBS Titan Invite | Glenbrook South | V/F-S | 3:30 |
| 5/7/13 | TUE | CSL INVITE | Glenbrook South | F | 4:30 |
| 5/10/13 | FRI | CSL INVITE | Maine South | S/V | 4:30 |
| 5/16/13 | THR | IHSA SEC | Niles West | V | TBA |
| 5/21/13 | TUE | Little Nine Track Meet | Niles West | Jr. High | 12:30 |
| 5/22/13 | WED | Little Nine Track Meet (rain date) | Niles West | Jr. High | TBA |
| 5/23/13 | THR | IHSA STATE | ISU | V | |
| 5/24/13 | FRI | IHSA STATE | ISU | V | |
| 5/25/13 | SAT | IHSA STATE | ISU | V |

