![]() High School District 219 |
![]() |
Niles West Boys Swimming and Diving
| |
|---|
|
|
|
|
|
|
|
|
|
| Athletics Staff |
| Teams |
| Booster Club |
| Directions |
| Code of Conduct |
| Permission Forms |
| FAQ |
| Wolf Den |
| Summer Camps |
| All Conference |
| PCA |
| Park District Programs |
| CSL |

Boys Swimming and Diving

SWIFT AQUATICS...
D219 COMPETITIVE SWIM PROGRAM INFORMATION
FOR UPDATED INFORMATION ON OUR
COMPETITIVE FEEDER SWIMMING PROGRAM
CLICK HERE
2012-2013 Schedule
| Date | Day | SPORT | Opponent | Site | Level | Time |
|---|---|---|---|---|---|---|
| 11/19/12 | MON | BSW | IHSA SD | |||
| 11/30/12 | FRI | BSW | IHSA FC | |||
| 12/1/12 | SAT | BSW | Niles West Invite | Niles West | F/JV/V | 9:00D/1:00S |
| 12/7/12 | FRI | BSW | Niles North | Niles West | F/JV/V | 5:00 |
| 12/8/12 | SAT | BSW | Shamrock Relays | St. Patrick's | V | 12:00 |
| 12/14/12 | FRI | BSW | Maine East | Maine East | F/JV/V | 5:30 |
| 12/15/12 | SAT | BSW | Buffalo Grove Invite | Buffalo Grove | F/S | TBA |
| 12/21/12 | FRI | BSW | Glenbrook South | Niles West | F/JV/V | 5:30 |
| 1/5/13 | SAT | BSW | New Trier Diving Inv. | Winnetka Campus | V | 9:00 |
| 1/5/13 | SAT | BSW | Evanston Relays | Evanston | V | 1:00 |
| 1/11/13 | FRI | BSW | Maine South | Niles West | F/JV/V | 5:30 |
| 1/12/13 | SAT | BSW | Hinsdale Central Div Inv. | Hinsdale Central | JV/V | 8:30 |
| 1/12/13 | SAT | BSW | Titan Relays | Glenbrook South | V | 11:00 |
| 1/18/13 | FRI | BSW | New Trier | New Trier | F/JV/V | 5:30 |
| 1/19/13 | SAT | BSW | Buffalo Grove Invite | Buffalo Grove | JV/V | 7:00/11:00 |
| 1/25/13 | FRI | BSW | Waukegan | Waukegan | F/JV/V | 5:30 |
| 2/1/13 | FRI | BSW | Evanston | Niles West | F/JV/V | 5:30 |
| 2/2/13 | SAT | BSW | Freshman Invite | Glenbrook South | F | 9:00/12:00 |
| 2/8/13 | FRI | BSW | CSL JV MEET - SOUTH | Niles West | JV | 3:00/6:00 |
| 2/9/13 | SAT | BSW | CSL VARS. -SOUTH | Niles West | V | 9:00/1:00 |
| 2/16/13 | SAT | BSW | IHSA SEC | Glenbrook South | V | TBA |
| 2/22/13 | FRI | BSW | IHSA STATE | New Trier | V | TBA |
| 2/23/13 | SAT | BSW | IHSA STATE | New Trier | V | TBA |
Swimming Links:

