![]() High School District 219 |
![]() |
North › Administration ›
Niles North Administration
| Administrators | |||
|---|---|---|---|
| Mr. Robert Freeman Principal | Mr. Carl Hagman Assistant Principal of Operations | ||
| | Dr. Lara Cummings Assistant Principal of Pupil Services | Mr. Chris Powell Director of Applied Sciences and Technology | |
| Mary Jo Papich Director of Fine Arts | ||
![]() | James Krzeminski Director of Mathematics | Ms. Lois Wisniewski Director of Science | |
| Mr. Scott Dahlberg Director of Social Studies | Mr. Ed Murphy Director of Foreign Language and ELL | ||
| Mr. Karl Costello Athletic Director | Mr. Paul Swanson Director of Physical Welfare | ||
| Ms. Susanne Carrescia Director of Special Education | Mr. Kevin Monahan Director of Student Activities | ||
| Mr. Terrance Fitzgibbons Director of Deans | Mr. Marlon Felton Dean of Students | ||
| Mrs. Erika Bougdanos Dean of Students | Director of Security | ||


