![]() |
![]() |
![]() |
![]() |
Mathematics - Web Links
Exploring Mathematics on the World Wide Web
The following WWW addresses are locations which use and apply mathematics on the Internet. The locations have been categorized into areas related to communication, interactive sites, downloadable programs, accessing data, resources database, and miscellaneous fun. To view an activity, click on its corresponding address.
Please send us an email if you find an out-of-date link. Thank you!
| Name | Location (URL) |
| Ask Dr. Math | http://forum.swarthmore.edu/dr.math/dr-math.html |
| Math Forum Tapped In | http://www.tappedin.sri.com/ |
| Davea Career Center | http://www.mste.uiuc.edu/davea/curriculum/modules.html |
| Math Magic | http://forum.swarthmore.edu/mathmagic/ |
| Name | Location (URL) |
| WinPlot | http://math.exeter.edu/rparris/winplot.html |
| Geometers' SketchPad archive | http://forum.swarthmore.edu/sketchpad/sketchpad.html AND http://forum.swarthmore.edu/sketchpad/gsp.gallery/gallery.html |
| TI calculator programs and activities | http://www.ti.com/calc/docs/resource.html |
| Buffon's Needle (approximation of Pi) | http://www.mste.uiuc.edu/reese/buffon/buffon.html |
| Fastball Fractions | http://www.dimensional.com/~janf/fastball.html |
| Mathematica WAVE project | http://www.mathsource.com |
| Linear Regression (Excel template) | http://www.mste.uiuc.edu/patel/amar430/intro.html |
| Chi-Square (Excel template) | http://www.mste.uiuc.edu/patel/chisquare/intro.html |
| Mathematical software index | http://euclid.math.fsu.edu/Science/Software.html |
| The Image Warper | http://www.cs.washington.edu/research/metip/software/warper.html |
| World Series Problem | http://www.mste.uiuc.edu/hill/ev/seriesprob.html |
| Name | Location (URL) |
| Automobile blue book car project (grades 6-12) | http://www.edmunds.com/edweb/used/usedcars.html AND http://www.mste.uiuc.edu/malcz/bootstrap/INTRO.html |
| Daily Weather Reports temperature project (gr. 5-9) | http://www.weather.com/twc/homepage.twc http://www.mste.uiuc.edu/meseke/temps.htm |
| Sports scores and statistics | http://espnet.sportszone.com OR http://www.sportsline.com |
| Stock reports stock project | http://www.stockmaster.com OR http://www.irnet.com http://www.ncsa.uiuc.edu:80/edu/RSE/RSEyellow/stockmarketmath.html |
| Population (US census) Population (World Fact Book) | http://www.census.gov http://www.odci.gov/cia/publications/factbook/index.html |
| Descriptive statistics activity | http://www.mste.uiuc.edu/hill/dstat/dstatintro.html |
| Name | Location (URL) |
| metacrawler search engines | http://www.metacrawler.com/ |
| Magic Square | http://forum.swarthmore.edu/~morton/java/magpuz/MagPuz.html |
| Cryptarithms | http://www.cut-the-knot.com/cryptarithms/st_crypto.html |
| Escher's art museum | http://www.WorldOfEscher.com/ |
| Harper's Magazine | http://www.harpers.org/ |
| Math Land | http://www.maa.org/mathland/mathland_archives.html |
- Administration
- Board of Education
- Calendar
- Employment
- District Info
- 5 Year Goals
- Your Tax Calculator
- About D219 Video
- Alumni
- Annual Review of Programs
- Channel 16
- Curriculum and Instruction
- District Boundaries
- Freedom of Information Act
- Green Council for School Improvement (GCSI)
- Policy and Procedures
- Publications
- School Report Cards
- School Year Calendars (Printer Friendly Version)
- Summer School & Athletics



